Restoration Hardware Leather Embossed Tray
Product details
Item ID:Â 8457
Item #:Â UB518J
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Restoration Hardware Leather Embossed Tray remove | Metal Scrolled Wall Pocket remove | Framed Kansas City Map Reproduction remove | Decorative Stone Plate with Stand remove | Painted Aged Mirror Tray with Leather Trim remove | Iron Scroll Magazine or Log Holder remove | |
---|---|---|---|---|---|---|
Name | Restoration Hardware Leather Embossed Tray remove | Metal Scrolled Wall Pocket remove | Framed Kansas City Map Reproduction remove | Decorative Stone Plate with Stand remove | Painted Aged Mirror Tray with Leather Trim remove | Iron Scroll Magazine or Log Holder remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | UB518J-15899 | RZEBT9-15899 | 6PKB84-15899 | L5BTC8-15899 | SZS1Y1-15899 | |
Rating | ||||||
Price | $32.00 | $19.00 | $42.00 | $83.00 | $32.00 | $25.00 |
Stock | ||||||
Availability | ||||||
Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
| |||||
Description | ||||||
Content | Item ID:Â 8457 | Item ID:Â 940 | Item ID:Â 3604 | Item ID:Â 940 | Item ID:Â 8457 | Item ID:Â 940 |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |
Rating & Review
There are no reviews yet.